Lutron pH meter PH-201
🚚
Shipping Timeline
Within 24 Hours
GST: 18%
Categories :
18% GST collection
Quantity
Lutron PH-201 is a economical cost digital pocket PH meter.
Technical Specifications
| Feature Lutron PH-201 PH Meter | Specification |
|---|---|
| Display | LCD, size: 45 mm x 29 mm |
| Measurement Range | 0 to 14 pH |
| Resolution | 0.01 pH |
| Accuracy | ± 0.07 pH (at pH 5 - pH 9) |
| ± 0.1 pH (at pH 4 - pH 10) | |
| ± 0.2 pH (at pH 1 - pH 3.9 and pH 10.1 - pH 13) | |
| Input Impedance | 10^12 ohms |
| Temperature Compensation | Not necessary to adjust for pH range |
| Sampling Time | Approximately 0.4 seconds |
| Operating Temperature | 0 to 50 °C (32 to 122 °F) |
| Operating Humidity | Less than 80% RH |
| Calibration | External VR for pH 4 (slope adjustment) & pH 7 (calibration adjustment) |
| Power Supply | 006P DC 9V battery |
| Power Consumption | Approximately 2.0 mA |
| Dimensions | 131 x 70 x 25 mm (5.3 x 2.4 x 1.3 inches) |
| Weight | 153 g / 0.34 LB (including battery) |
| Standard Accessories | Carrying case, Case holder |
Description
Lutron PH-201 is a economical cost digital pocket PH meter.
Technical Specifications
| Feature Lutron PH-201 PH Meter | Specification |
|---|---|
| Display | LCD, size: 45 mm x 29 mm |
| Measurement Range | 0 to 14 pH |
| Resolution | 0.01 pH |
| Accuracy | ± 0.07 pH (at pH 5 - pH 9) |
| ± 0.1 pH (at pH 4 - pH 10) | |
| ± 0.2 pH (at pH 1 - pH 3.9 and pH 10.1 - pH 13) | |
| Input Impedance | 10^12 ohms |
| Temperature Compensation | Not necessary to adjust for pH range |
| Sampling Time | Approximately 0.4 seconds |
| Operating Temperature | 0 to 50 °C (32 to 122 °F) |
| Operating Humidity | Less than 80% RH |
| Calibration | External VR for pH 4 (slope adjustment) & pH 7 (calibration adjustment) |
| Power Supply | 006P DC 9V battery |
| Power Consumption | Approximately 2.0 mA |
| Dimensions | 131 x 70 x 25 mm (5.3 x 2.4 x 1.3 inches) |
| Weight | 153 g / 0.34 LB (including battery) |
| Standard Accessories | Carrying case, Case holder |
Shipping Info
We partner with premium logistics networks via Shiprocket to ensure your laboratory instruments and chemical indicators arrive safely, securely, and professionally packaged. Shipping timelines depend on the transit tier selected at checkout.
National Deliveries (Within India)
- Rush Delivery: Less than 2 business days
- Express Delivery: 2 to 5 business days
- Standard Delivery: Greater than 5 business days.
